Coverage report: 100.00%
Hot-keys on this page
n s m x b p c change column sorting
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| Total | 160 | 0 | 0 | 44 | 0 | 100.00% |
| src/mars_mcd_helper/cli.py | 10 | 0 | 0 | 0 | 0 | 100.00% |
| src/mars_mcd_helper/convenience.py | 21 | 0 | 0 | 12 | 0 | 100.00% |
| src/mars_mcd_helper/get_mars_data.py | 58 | 0 | 0 | 12 | 0 | 100.00% |
| src/mars_mcd_helper/read_mars_data.py | 71 | 0 | 0 | 20 | 0 | 100.00% |
No items found using the specified filter.